Product Specifications
ANSI Description | DNMP432-MF1 |
---|---|
Material | |
Style | Turning |
Grade | CP200 |
Corner Radius | |
Insert Cutting Edge Length | 0.5788 |
Finish | PVD |
Hand of Insert | Neutral |
Insert Size | DNMP432-MF1 |
Insert IC Size | 0.5 |
Insert Hole Size | 0.2028 |
Insert Thickness | 0.1875 |
Application Material | Finishing – superalloys |
Chipbreaker Style | -MF1 for finishing feeds with sharp profile |
ISO Code | DNMG150408-MF1 |
Insert Length | 0.6103 |
Designation | DNMP432-MF1 |
Condition | New |
Brand | Seco |
Multipack | 10 |
Reviews
There are no reviews yet.