Product Specifications
ANSI Description | VNGP330.5F-M1 |
---|---|
Material | |
Style | Turning |
Grade | 883 |
Corner Radius | |
Insert Cutting Edge Length | 0.6221 |
Finish | Uncoated |
Hand of Insert | Neutral |
Insert Size | VNGP330.5F-M1 |
Insert IC Size | 0.375 |
Insert Hole Size | 0.15 |
Insert Thickness | 0.1875 |
Application Material | Tough – all materials |
Chipbreaker Style | -M1 for finishing-light roughing feeds |
ISO Code | VNGG160402-M1 |
Insert Length | 0.6536 |
Designation | VNGP330.5F-M1 |
Condition | New |
Brand | Seco |
Multipack | 10 |
Reviews
There are no reviews yet.