Product Specifications
ANSI Description | WNMG432-M5 |
---|---|
Material | |
Style | Turning |
Grade | TP200 |
Corner Radius | |
Insert Cutting Edge Length | 0.3308 |
Finish | CVD |
Hand of Insert | Neutral |
Insert Size | WNMG432-M5 |
Insert IC Size | 0.5 |
Insert Hole Size | 0.2028 |
Insert Thickness | 0.1875 |
Application Material | Versatile – ferrous materials |
Chipbreaker Style | -M5 first choice for roughing feeds |
ISO Code | WNMG080408-M5 |
Insert Length | 0.3426 |
Designation | WNMG432-M5 |
Condition | New |
Brand | Seco |
Multipack | 10 |
Reviews
There are no reviews yet.